Location | District Raichur, Karnataka. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance | 80 km West of Raichur.
|
||||||||||||||||
Railway Station | Raichur, South Central Railway - 80 kms | ||||||||||||||||
Mining History | (a) Ancient Mining 2000 years old (Pre Ashokan Times).
|
||||||||||||||||
Present Mine Depth | Below 28th level, 933.70 meters. | ||||||||||||||||
Nature of the Deposit | Archaean lode gold deposit. Shear zones controlled Gold-Quartz-Sulphide mineralisation. | ||||||||||||||||
|
|||||||||||||||||
Ore reserves estimated as on 01.04.2019 (Hutti) | |||||||||||||||||
|
|||||||||||||||||
Present scale of production | Total for Hutti Gold Mines Company Limited | 8.0 Lakhs Tonnes per Annum |
Hutti Mine is the main underground Gold Mine of the Hutti Gold Mines Company Limited. There are nine parallel gold bearing reefs exposed on the surface. Active mining is being carried out in six lodes over a strike length of around 1.3 Km. The parallel lodes have a general strike of NNW-SSE & dips ranging from 60° to 70° due West. Width of the reefs varies from 2.5 m to as wide as 50 m at some places, the average width being 5 to 8 m.