Financial Performance


The table below summarizes the financial position of the company as at 31st March 2020 as compared with corresponding previous four years.

  (Rupees in Lakhs)
Particulars 2019-20 2018-19 2017-18 2016-17 2015-16
Total Income 75559.68 56485.07 50713.86 46849.38 40332.39
Total Expenses 48645.46 43911.81 46544.95 42680.07 39084.73
Profit before taxes (PBT) 26914.22 12573.26 4168.91 4169.21 1247.66
Taxes 9389.91 4538.97 1125.74 1012.45 568.51
Profit after taxes (PAT) 17524.31 8034.29 3043.17 3156.86 679.15
PAT as a percentage to Total income 23.19 14.22 6.00 6.74 1.68
Total expenses and PBT FY 2015-16 is adjusted for remeasurement of net defined benefit liability/asset(Net of tax) to have uniform comparasion with other years

Total income includes the value of increase/(decrease) in stock.