Financial Position


The table below summarizes the financial position of the company as at 31st March 2020 as compared with corresponding previous four year.

  (Rupees in Lakhs)
Particulars 2019-20 2018-19 2017-18 2016-17 2015-16
Paid-up equity capital 296.20 296.20 296.20 296.20 296.20
Reserves and Surplus 203264.44 189403.37 182722.08 182039.03 108626.70
Non-Current Liabilities and Provisions 7010.45 3494.85 5287.88 5480.77 5625.50
Deferred tax liability (net) - 1226.90 946.27 894.20 1461.24
Current Liabilities and Provisions 24812.24 21124.70 19205.66 15207.22 13124.24
Total 235383.33 215546.02 208458.09 203917.42 129133.88
Net Fixed Assets 81272.46 83845.79 84850.69 88452.75 18697.62
Other non-current assets 32639.92 22856.68 39879.54 45074.90 19668.90
Deferred tax Assest (net) 1358.04 - - - -
Current Assets Loans and Advances 120112.91 108843.55 83727.86 70389.75 90767.36
Total 235383.33 215546.02 208458.09 203917.42 129133.88